| Tag | Monat August 2008 | |
| 1 | DSW-Basar, Beach-Volleyball: DTS | |
| 2 | Beach-Volleyball: DTS; Fist ball 6th Y/Camp; MTB SA Marathon Camps | |
| 3 | F1 | |
| 4 | ||
| 5 | ||
| 6 | 2. Round OBL | |
| 7 | ||
| 8 | ||
| 9 | Otavi: 5-a-side Tournament; Fist ball CFC-Cup; Golf: Southern's KTM | |
| 10 | Otavi: 5-a-side Tournament | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | DHPS-Basar | |
| 16 | Golf: Junior Open-ROSS; Golf: Club Championship WHK, MTB XC # 5 | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | OBL Match day 8 | |
| 21 | ||
| 22 | ||
| 23 | MTB: Otjivahera Xperience | |
| 24 | F1 | |
| 25 | ||
| 26 | Herero's Day | |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | Atlantis Club Old Boys Tournament | |
| 31 |